๐พ Punjab & Haryana Land Unit Converter
Punjab and Haryana share a system based on the Karam (~5.5 feet). The Killa equals one Acre.
Punjab and Haryana share a system based on the Karam (~5.5 feet). The Killa equals one Acre.
| Unit | Equivalent |
|---|---|
| 1 Square Meter (sq m) | = 10.7639 sq ft |
| 1 sq ft | = 0.0929031 Square Meter (sq m) |
| 1 Sq Yard (Gaj) (Gaj) | = 9 sq ft |
| 1 sq ft | = 0.111111 Sq Yard (Gaj) (Gaj) |
| 1 Acre (Acre) | = 43,560 sq ft |
| 1 sq ft | = 2.29568e-05 Acre (Acre) |
| 1 Hectare (ha) | = 107,639 sq ft |
| 1 sq ft | = 9.29031e-06 Hectare (ha) |
| 1 Killa (Killa) | = 43,560 sq ft |
| 1 sq ft | = 2.29568e-05 Killa (Killa) |
| 1 Kanal (Kanal) | = 5,445 sq ft |
| 1 sq ft | = 0.000183655 Kanal (Kanal) |
| 1 Marla (Marla) | = 272.25 sq ft |
| 1 sq ft | = 0.00367309 Marla (Marla) |
| 1 Bigha (Pucca) (Bigha) | = 27,225 sq ft |
| 1 sq ft | = 3.67309e-05 Bigha (Pucca) (Bigha) |
| 1 Bigha (Kachha) (Bigha K) | = 9,075 sq ft |
| 1 sq ft | = 0.000110193 Bigha (Kachha) (Bigha K) |
Enter the input value, choose source and target units, and read the converted result shown instantly.
Converted Value = Input Value ร (From Unit Factor / To Unit Factor). For non-linear domains, category-specific standard formulas are applied.
If 1 source unit equals 1000 target units, then 2 source units equal 2000 target units. Use the live converter above for exact values.
Q: Is this conversion accurate?
A: Yes, it uses fixed reference factors or tested standard formulas.
Q: Can I reverse the conversion?
A: Yes, swap the units or use the reverse conversion direction.